PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

Shareware BBS Collections

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

Directory of BBS ZIP Banners

 Volume in drive A is ZIP-BANNERS
 Directory of A:\

IO       SYS*    22398   2-02-88  12:00a
MSDOS    SYS*    30128   2-02-88  12:00a
COMMAND  COM*    25308   2-02-88  12:00a
LOAD     COM*        9   5-04-25   3:06p
QUIT     COM*        9   5-04-25   3:06p
CP       COM*       28   5-04-25   3:06p
LS       COM*       28   5-04-25   3:06p
VI       COM*       28   5-04-25   3:06p
AUTOEXEC BAT       188   5-04-25   3:06p
A        BAT     21685   5-04-25  10:31a
ANSI     SYS      1647   2-01-88  11:00p
B        BAT        51   5-03-25   1:51p
BANNERS      <DIR>       5-04-25   3:03p
CONFIG   SYS        39   5-03-25   1:41p
       14 file(s)     101546 bytes

 Directory of A:\BANNERS

.            <DIR>       5-04-25   3:03p
..           <DIR>       5-04-25   3:03p
!BILLY10 BAN       634   5-11-94   6:42a
#4KEEN1  BAN       893   4-20-92   1:10p
#5KEEN   BAN       724   2-06-92   8:11p
0195VOID BAN      1901   1-06-95  11:14p
1001WINT BAN      1157   4-17-95   9:15p
1099-94  BAN      1157   1-09-95   3:06p
13O-6TO2 BAN       409   1-04-95   4:40a
13O-ALD1 BAN       853   1-31-95   5:08a
13O-ALD2 BAN       853   1-31-95   5:09a
13O-ALD3 BAN       853   1-31-95   5:09a
13O-ALD4 BAN       875   1-31-95   5:10a
13O-PCD1 BAN       322   7-15-95  10:00p
142SIO-4 BAN       633   1-23-95  10:00a
16ML15-1 BAN       940   8-29-93   7:28a
187-DGAT BAN       923   2-01-95   9:57p
1STAID_1 BAN      1459  10-10-95   7:47p
20LUS1PE BAN       195   4-26-90   2:33a
3000DOS3 BAN       877  12-31-94   1:03p
30A07    BAN      1168   5-14-94  10:40a
386MAX62 BAN       936   3-31-93   3:00a
386MAXV7 BAN       940   7-02-93   3:31p
3DLOCK   BAN       572   3-31-93  12:30p
3DOFFICE BAN      1085   9-21-93   2:14p
3NSH155  BAN       940  11-21-93   6:08p
4DOS55CK BAN      1459  11-17-95   8:09p
4OS2CRK  BAN       632   1-28-95   5:00a
522TD    BAN      1092   2-11-91   9:31a
6400PWAD BAN        70   2-27-94   6:11p
A&LXPVOL BAN        72   1-07-95  10:03a
A-TRAIN1 BAN      1018   6-26-94   1:02a
A10_MOD1 BAN       520   3-17-90   9:03a
A2R100   BAN       417   5-29-93  11:08a
A3DOXHBD BAN      1459   2-14-95  12:06p
A4ERROR  BAN       276   4-10-91   6:07a
AAD1     BAN       722   1-06-92   2:05p
AB22INC  BAN       465  11-21-93   6:34a
ABC-FLOW BAN       259   8-17-90   5:02a
ABCINC-1 BAN      4082  12-08-89  12:12p
AC200A-R BAN       570   5-18-92   9:17a
ACDC221  BAN       979  10-10-97  10:26p
ACDU0693 BAN       940   6-05-93   5:12p
ACES11-1 BAN       481   7-02-93  10:46p
ACES11-2 BAN       481   7-02-93  10:56p
ACES11-3 BAN       481   7-02-93  11:07p
ACISG201 BAN       984   3-01-98  11:37a
ACITYBJ  BAN       628   1-20-95   2:53p
ACROSS_4 BAN       665   2-02-95   8:49p
ACTPSI-1 BAN       495   3-19-90  11:34a
ACTPSI-2 BAN       398   3-11-90  11:20p
ACTW20B  BAN       931   3-19-94   8:32a
ACX12PWA BAN      1344   7-07-95   1:25p
ADLIBPRG BAN         9   5-10-89  11:00a
ADR-VC24 BAN       922   7-13-95  11:37p
ADR-VC25 BAN       922   7-14-95   4:19p
ADR-VC26 BAN       922   7-14-95   4:21p
ADR-VC27 BAN       922   7-14-95   4:22p
ADR-VC28 BAN       922   7-14-95   4:22p
ADR-VC29 BAN       922   7-14-95   4:23p
ADVCOPR  BAN       643   7-08-93   2:14p
AFDEV431 BAN       763   1-13-95   7:27a
AFLIX_2  BAN      1320   2-06-91   3:46a
AGS30    BAN       649   3-15-90   6:58p
AIRBALL  BAN       738   6-23-89   1:52p
AIRWAR_2 BAN       470  12-19-92  10:04p
AITD3_10 BAN      1198   2-15-95   4:34p
AJ241ECR BAN       481   7-02-93   9:24a
AL101    BAN       405   5-15-96   9:00a
ALEGFD   BAN       364   6-22-94   3:14a
ALF-ISH  BAN       240   8-10-94   6:27a
ALLSAFE  BAN       569   1-30-92   6:32a
ALLTIME! BAN      1394   2-02-95   8:50p
ALPHATHG BAN       811   9-16-90   1:29p
AM94AREG BAN       481   6-29-93   2:53p
AMEMV10  BAN       159   2-04-95  10:25p
AMENTA-1 BAN       854   1-25-92   2:16a
AMIDECOD BAN      1512   7-15-96   6:41a
AMIGA    BAN       965   4-15-91   5:30a
AMIGOFIX BAN       570   3-16-92   8:44p
ANGEL    BAN       251   1-03-95   8:45p
ANIPPR44 BAN      1704   1-16-95  11:09p
ANTESV2E BAN      1372   9-06-98   9:46a
AOEMOV08 BAN       712   9-28-97   3:52a
AOHELL20 BAN      1907   1-15-95   9:02p
AORMCM-1 BAN       223   9-10-89   2:05a
AP15IUD2 BAN       442  10-06-92  10:55a
APP2-06  BAN       320   5-07-91   6:15p
APPAP-1  BAN       566   4-24-90   4:56p
APRO31-1 BAN       481   7-14-93   3:11p
APRO31-2 BAN       481   7-14-93   3:12p
APRO31-3 BAN       481   7-14-93   3:13p
APRO31-4 BAN       481   7-14-93   3:13p
APRO31-5 BAN       481   7-14-93   3:14p
APRO31-6 BAN       481   7-14-93   3:15p
APRO31-7 BAN       481   7-14-93   3:16p
ARCADE4W BAN       788   2-03-95  12:28a
ARCCRSW1 BAN       848   7-20-96   9:48a
ARJHLP24 BAN       481   7-12-93   2:14p
ARNET024 BAN       931   2-22-94   6:00p
ARTHUR-1 BAN       376  12-01-89  11:00a
AS5-3    BAN       760  10-11-91  12:29a
ASAA&L-1 BAN      1085   1-12-95   6:06p
ASAA&L-2 BAN      1085   1-12-95   6:07p
ASAA&L-4 BAN      1085   1-12-95   6:31p
ASAA&L-5 BAN      1085   1-12-95   7:47p
ASAA&L-6 BAN      1085   1-12-95   7:48p
ASL-FAX1 BAN      3556   1-30-95   2:14p
ASL-FAX5 BAN      1496   1-30-95   2:57p
ASSBUST  BAN      2008   1-21-95   4:39p
ATOMINC  BAN       543   5-15-92   6:53a
ATPDOC   BAN       929   9-15-90   9:41a
ATPDOCV2 BAN       616   9-15-90   3:07p
ATYPE224 BAN       739   1-08-95   9:32p
AUTOCRCT BAN       573   2-01-95   9:58p
AUTORUN  BAN      1055   3-23-91  12:49a
AUTOVUE1 BAN       927   1-07-95   9:28p
AVGATES1 BAN       707   1-22-95   3:48p
AVGATES2 BAN       707   1-22-95   3:49p
AVIS-05  BAN       707   1-21-95   9:59a
AVLBL_1  BAN       931   1-01-94   3:25a
AVLBL_2  BAN      1483   1-14-94   3:38a
AVN-INTL BAN      1701  11-20-97   2:31a
AVNQMA43 BAN      1369   9-06-98   9:46a
AVST-ECR BAN       570   1-22-93   9:17a
AWWIN1   BAN       179   3-19-93  12:51a
B-DP4091 BAN      1236   8-23-98   3:20p
B-OC305  BAN      1417   8-01-98  10:41p
B-PC350N BAN      1657   8-23-98   7:57p
B-PCV20  BAN      2357   8-23-98   7:50p
B-PLNC01 BAN       982   6-07-98  11:51p
B-T26221 BAN      1850   8-02-98   1:35a
BACKIT40 BAN       534   9-04-90   4:34p
BAINC-1  BAN       422  11-25-89   1:03a
BANDIT21 BAN       548   1-08-95  10:47p
BANDIT22 BAN      1289   1-08-95   4:18p
BARONEG1 BAN       535   2-04-91   2:21p
BATMAN1  BAN       535  10-11-90   6:21p
BATRTHG1 BAN      1126  12-31-92   7:30a
BAYH-PE  BAN       554   5-18-91   2:29p
BBOXVER3 BAN       582   2-02-95  11:56p
BBS      BAN       331   7-06-90   4:46a
BBS_THR2 BAN       150   1-18-95   9:04a
BC451-01 BAN      1340   7-07-95   7:34p
BC4C-TDT BAN      1604   1-07-93   3:40a
BCCINC   BAN      1141  10-12-92   2:34p
BCH4TDT1 BAN       354   1-07-93   1:42p
BCHKW    BAN       478   6-02-93   1:05p
BCIMAGE1 BAN       854   7-08-95   9:49p
BCIMAGE2 BAN       854   7-08-95   9:57p
BCOS1501 BAN      1129   1-31-95   5:08p
BDTA     BAN      1224   2-26-90  11:53a
BEATWCRK BAN      2056   5-07-95  12:02p
BFTC08   BAN       906   8-07-95  12:11p
BG2FRM1  BAN       317   3-18-90   7:07a
BHCCHT   BAN       521   5-01-90   6:08a
BISLES03 BAN       726   4-07-95   8:54p
BLA!LK31 BAN       560   1-13-95   7:29a
BLA!LK32 BAN       560   1-13-95   7:30a
BLAB_041 BAN       815  12-11-94   9:21a
BLAB_047 BAN      1366   1-13-95   4:20p
BLAB_048 BAN      1366   1-16-95  12:18p
BLAB_050 BAN      1300   1-26-95   6:05p
BLAISE01 BAN       320   2-24-91   6:20a
BLAKJKWN BAN      1476   1-05-92  11:29a
BLH-RV02 BAN      1311   8-24-99   7:16p
BLH-RV14 BAN      2445   8-24-99   7:21p
BLINK15  BAN      1117   6-04-91   2:12p
BLKSTN2  BAN      1048  12-12-93   5:57a
BM55100% BAN       250   3-08-93   5:19p
BNG-CHAM BAN      1361   9-27-97   3:52a
BNU188B  BAN       669   2-20-92   5:44p
BOOT20R  BAN      1128   7-06-93   2:14p
BOS!CYBR BAN       633   1-30-95   6:24p
BOS!TF&P BAN       633   1-30-95   7:03p
BPD_1    BAN       265   1-15-90   6:56p
BPD_2    BAN       269   1-15-90   6:56p
BRA_NEV  BAN       131   5-16-94  11:05a
BRIEF31B BAN       245   7-17-91  10:02a
BRNRACR1 BAN       566   1-16-95   3:55a
BSAWP61A BAN      1177   6-18-95   6:53p
BSAWP61B BAN      1177   6-18-95   7:12p
BSAWP61C BAN      1177   6-18-95   7:32p
BSAWP61D BAN      1177   6-18-95   7:52p
BSAWP61E BAN      1177   6-18-95   8:13p
BSAWP61F BAN      1177   6-18-95   8:34p
BSAWP61G BAN      1177   6-18-95   8:53p
BSAWP61H BAN      1177   6-18-95   9:12p
BSAWP61I BAN      1177   6-18-95   9:29p
BSAWP61J BAN      1177   6-19-95  12:22a
BSAWP61K BAN      1177   6-19-95  12:39a
BSAWP61L BAN      1177   6-19-95  12:42a
BTH95-1  BAN      1162   7-19-96  11:35a
BTHORNPW BAN      1767   1-05-95  11:48a
BWED1    BAN       854   7-11-89  12:01a
BWUTL1-3 BAN       649   9-14-93   2:14p
BW_269F  BAN      1280  11-30-91  11:28a
C4RTLPWA BAN      1641  12-31-93  10:14a
CABVIEW  BAN      1295   8-17-97   9:17p
CADKEY01 BAN       610   7-23-89   6:37p
CAESINC1 BAN       280  10-31-92  10:16a
CAKWLKP5 BAN      1096  11-28-93  12:55p
CALTRU1  BAN       724   3-03-80   7:31p
CAM-KEY  BAN       480   6-12-93   2:14p
CAP386FX BAN      1194   7-04-95   6:18p
CAPT30   BAN       328   5-27-90   5:48p
CAR522_2 BAN      1222   7-10-90  11:03p
CARDPP-4 BAN       460  12-14-95   4:36p
CARPFIX  BAN      1301  12-03-94  11:25p
CART311  BAN       246   3-27-90  10:29a
CARTUNN1 BAN       176   1-15-90  10:22a
CASHCOL1 BAN       571   8-22-92   5:02a
CASINO2  BAN       565  10-25-90   8:35p
CASTLEWN BAN      1327  12-30-91   6:39a
CBOUND10 BAN      1285  10-31-92   5:22a
CBXPP4G4 BAN       413   8-10-94   3:46a
CCOM34W1 BAN       569   7-07-92   1:47a
CCX-FIX  BAN       479   7-02-90   8:28a
CD50D    BAN      1204  12-20-95   3:51a
CD730PAT BAN      2050   2-25-94  11:08a
CDZ-082  BAN       389   8-28-97  11:37a
CECIE25  BAN      1205   6-29-95   3:36a
CELER-01 BAN       268  12-13-90   4:27a
CHEF217  BAN       317   8-13-89   8:46a
CHESSM3  BAN      1349   4-05-93   5:59p
CHICAGO1 BAN       259   3-15-90   1:02p
CHIW42-A BAN       644   3-18-93   3:29a
CHKTM96  BAN       632   1-31-95  10:58a
CIABBS   BAN      1939   2-01-94   4:20a
CIAEME12 BAN      2265   2-25-94  11:08a
CIAMNU01 BAN      1995   2-01-94   4:22a
CIM132_1 BAN       659   7-01-91   4:43p
CIVGUIDE BAN       449  12-30-91   7:05p
CIV_TRN  BAN       470  12-30-91   6:39a
CL!MSW04 BAN      2503   1-31-95   1:21p
CL542X1  BAN       987  10-26-95   2:35a
CLARWIN1 BAN       134   1-07-95  11:33a
CLASSY   BAN      1906   8-03-91   4:06a
CLEARPL1 BAN       323   4-24-90   6:11a
CLMEBK32 BAN      1216   1-18-95   9:13a
CLONINV  BAN       313   3-29-89   5:17a
CLSCOM11 BAN      1009   8-22-98   7:16a
CLSD2KIA BAN       849   9-06-98   9:46a
CLSFRC05 BAN      1201   9-27-97   3:52a
CLSFRC11 BAN       742   9-27-97   3:52a
CLSFRC12 BAN      1253   9-27-97   3:52a
CLSHOL02 BAN      1196   9-25-97   3:52a
CM4PTG-1 BAN      1011  10-22-93   4:02p
CM4PTG-2 BAN      1011  10-22-93   8:11p
CM4PTG-3 BAN      1011  10-22-93   8:23p
CNC_SIM1 BAN      1162  10-25-93   3:53p
CNFMT106 BAN       806   3-28-90  11:02p
CNK_IDK1 BAN      1144   8-23-98   3:30p
CODEBPP  BAN       925   7-17-91   5:35p
COINMGR1 BAN       578   5-13-89   2:48a
COLONI-1 BAN       541   1-17-95  11:15p
COLONI-2 BAN       541   1-17-95  11:15p
COLONI-3 BAN       541   1-17-95  11:15p
COLONI-4 BAN       541   1-17-95  11:15p
COLONI-5 BAN       541   1-17-95  11:15p
COLONI-6 BAN       541   1-17-95  11:15p
COLONI-7 BAN       541   1-17-95  11:16p
COLONI-8 BAN       541   1-17-95  11:16p
COLONI-A BAN       541   1-17-95  11:16p
COPSBEW  BAN       460   2-11-96   7:53p
COPYFONT BAN       330   9-26-89   5:00p
COR-INT  BAN      1890   2-25-94  11:08a
COREL2   BAN       150   6-11-90   4:04a
COUGAR1  BAN       384  11-29-90   9:24a
CPD-1    BAN       809   4-01-94   6:10p
CPPLUS-1 BAN      1092   1-27-91  10:58p
CR-CC246 BAN       850   8-01-98  11:08p
CR-DKB51 BAN      1703   8-01-98  11:25p
CR-DT15A BAN      1103   8-23-98   3:19p
CR-ERZ30 BAN      1707   9-06-98   9:46a
CR-MS423 BAN      1451   9-24-97   3:52a
CR-NF22A BAN      1507   9-24-97   3:52a
CR-UE50K BAN       984  11-20-97   4:15p
CRC-BTC  BAN      2008   1-11-95  11:42a
CRS-DIS1 BAN      1505   5-15-95   1:11p
CU-100G  BAN       152   1-08-92   3:13p
CUSAFRM1 BAN      1557   3-09-90  12:04p
CUTTER-T BAN       193  10-01-90   9:28a
CVWP1    BAN       478   7-15-93   2:14p
CW!MCKE1 BAN       705   1-09-95  10:46p
CW!MCKE2 BAN       705   1-09-95  10:47p
CWORKSHP BAN      1197   3-09-90   6:28p
CWRIT190 BAN       327   3-23-90  10:42a
CYBERC   BAN      1535   4-22-94   3:41p
C_CCV425 BAN      1034   9-05-99   5:04p
D-HBGS1  BAN      1029   1-30-95   2:40p
D5RC15-2 BAN       321   4-26-91   3:49a
DACACTT1 BAN       783   7-22-89   8:23a
DARKCHT  BAN       196  12-10-90  12:51a
DARKSIDE BAN       604   7-09-89   7:31p
DBRIDGE1 BAN       928   3-19-90  11:34a
DBS-INC1 BAN       680   2-08-90  10:58a
DD-IFMA1 BAN      4279   8-23-98   3:31p
DD101    BAN       569   5-18-92   9:15a
DDDOS54  BAN       632   1-29-95   4:01p
DDT-IT21 BAN      1458   8-01-98  11:57p
DDTDB35D BAN       486   8-01-98  11:24p
DELIGHT  BAN       125   9-22-89   7:00a
DELTAECR BAN       641   8-20-93   2:14p
DEMON2   BAN       245   6-15-89   4:36p
DERIVE   BAN        97   5-06-90   4:31a
DES2-2   BAN       445   1-12-91   5:41p
DES3UP-2 BAN       701   6-17-90   8:49p
DFTP-ILL BAN       856   2-02-95   2:07p
DGIS30   BAN      1166   9-02-91   7:22a
DGN-777  BAN       882   7-13-95   9:25p
DGN-SAN1 BAN      3908  10-13-95  10:58p
DGN_MISC BAN      1907   5-10-95   2:32a
DGN_SU1  BAN       960   8-07-95  11:32a
DGPWNTA1 BAN      1366  10-26-92   2:53a
DIE_AVIP BAN       812   2-03-95   2:29p
DIRSIZ10 BAN       137   8-28-89   7:32a
DIZIT10  BAN      1179  11-14-92  12:38a
DLX2-KEY BAN       518   7-27-93   2:14p
DMN-SWNT BAN      1589  12-27-95   5:02a
DMN-SWWN BAN      1589  12-27-95   5:03a
DMN304   BAN       597  11-30-89   9:00a
DNG-RC   BAN      1355   9-06-98   9:46a
DNGPB141 BAN      1274   9-06-98   9:46a
DOD-BE1  BAN      2338   7-14-95   3:51p
DOD-PYXC BAN      1120   4-07-95   8:39p
DODA4V6B BAN       864   9-13-95   4:36p
DODBT502 BAN       672   9-27-97   3:52a
DODBVDB6 BAN       911   7-27-95   4:22a
DODCWO1  BAN      2041   1-16-95   3:58a
DODCWO2  BAN      2041   1-16-95   3:59a
DODFAN22 BAN       640   3-04-96   8:36p
DODN51-B BAN       761  11-20-97   2:23p
DODODS01 BAN       840   6-18-95   7:02p
DODPCAD4 BAN       979   3-25-95  10:54a
DODPCAD5 BAN       979   3-25-95  10:42a
DODPCAD6 BAN       979   3-25-95  11:10a
DODPCAD7 BAN       979   3-25-95  11:22a
DODPCAD8 BAN       979   3-25-95  11:37a
DODPCAD9 BAN       979   3-25-95  11:51a
DODPCADA BAN       979   3-25-95  12:06p
DODPOW06 BAN      1668   9-29-95   3:56p
DODR6401 BAN       462   8-01-98  10:48p
DODRRCNS BAN       872   6-16-95   6:12p
DODSAMD  BAN      1669  12-27-95   5:05a
DODSV2G1 BAN       516   7-13-95   1:38p
DODSV2G2 BAN      1030   7-13-95   1:38p
DODWP96B BAN       704   9-02-95   9:00p
DOS5A-1  BAN       570   9-29-91   9:18a
DPM1     BAN       258   7-29-89   7:48p
DPM2     BAN       258   7-29-89   7:50p
DPM3     BAN       254   7-29-89   7:51p
DP_FG2   BAN       260  12-26-94   3:58p
DRAGON1  BAN       702  11-27-90   1:41a
DRG-DKK1 BAN       863   2-20-92   3:29a
DRG-SC3  BAN      1215   2-21-92   1:04a
DRS-SWA5 BAN       460   1-15-96   1:03p
DRSME01  BAN       985   1-29-98   2:09p
DRVSPD   BAN      1601   1-03-95   3:15a
DS-AFCL  BAN       620   8-01-98  10:47p
DSGNVIEW BAN       739   8-19-90   5:13p
DSI_IX3A BAN      1120   9-06-98   9:46a
DSOURCE  BAN       680   1-28-95   3:22p
DSZ0194  BAN      1188   2-25-94  11:09a
DSZ0194X BAN      1188   1-31-94   3:34a
DTC-LAS3 BAN       762  12-01-92   5:51p
DTRACK-2 BAN       218  12-08-89  12:12p
DVNPFL12 BAN       649   8-02-98   1:05a
DVNPFL19 BAN       848   8-02-98   1:09a
DVNPFL29 BAN      1386   8-02-98   1:15a
DW-01    BAN       778   8-07-95   9:14a
DYNACOM  BAN       409   5-28-90   8:21p
DZ-SS01  BAN      1006   1-24-96   2:39a
DZ-SS10  BAN        35   1-24-96  10:46a
E-DISK-1 BAN       633   1-11-95   8:30a
E-DISK-2 BAN       633   1-11-95   8:43a
EARTH-1  BAN       821   5-08-90  10:08p
EC!IEFW1 BAN       633   2-03-95   4:18p
EC!IEFW2 BAN       633   2-03-95   4:09p
ECST_SOL BAN       390   1-30-95   3:16p
EDG-RV16 BAN       932   5-10-95   3:38a
EGG!RS01 BAN      1382   1-28-95  10:15p
EGG!RS02 BAN       632   1-30-95   4:46a
ELECT102 BAN       895   2-01-95   9:58p
ENTCTA20 BAN      1693   8-14-98   5:27a
ENTMFW01 BAN      1313   8-01-98  11:35p
ENTMV03  BAN      1267   7-28-98   7:38a
EPI-ASI1 BAN      1459  12-26-96   5:02a
ESTWIN-2 BAN      1162   1-14-95   7:30a
ETC-KV10 BAN       938   7-12-95   3:31p
ETN-CYBS BAN      2737   1-04-95  10:15a
EUROSCN1 BAN       633   1-26-95   5:25a
EUROSCN2 BAN       633   1-26-95   5:25a
EV-VBL1  BAN      2009   1-26-95   5:25a
EV-VBL2  BAN      2009   1-26-95   5:26a
EV-VBL3  BAN      2009   1-26-95   5:26a
EV-VBL4  BAN      2009   1-26-95   5:26a
EV-VBL6  BAN      2009   1-26-95   5:26a
EVIL-SBT BAN       766   1-18-95   4:10p
EVOLVER  BAN       825   1-03-95   8:51p
EVVIDEO2 BAN      2371   2-01-95   4:52p
EWB-1    BAN      1777   2-03-95   8:29a
EWB-2    BAN      1777   2-03-95   8:31a
EWB-3    BAN      1777   2-03-95   8:32a
EWJ2FIX  BAN       917   5-10-96   2:58a
EXL21-1  BAN       590  10-29-88   9:00p
EXRBT15  BAN      1349  11-20-97   3:29p
FAMLY2   BAN      1612   6-06-90   2:19p
FAS10002 BAN       768   4-02-94   5:19a
FAST!    BAN       757   4-08-90   4:18p
FAX300   BAN      1343   8-03-92   7:47a
FAXDOS3  BAN       480   7-12-93  10:27a
FAXWIN   BAN       479   7-10-93   4:00p
FBI-3DLD BAN       242   4-04-95   9:03p
FBI-API1 BAN      2799   3-31-95   9:04a
FBI-CSD1 BAN      1274   1-20-95   3:31p
FBI-J67F BAN      2196   1-16-95   5:24a
FBI-S3D1 BAN      2062   1-15-95  11:28p
FBI-S3D2 BAN      2062   1-15-95  11:29p
FBI_TOAD BAN      1244   2-24-95   6:30a
FC-MC6-1 BAN       861   7-26-95   2:25p
FCNWMS2B BAN       984   2-02-98  10:07a
FIFA9612 BAN       464  11-25-95   2:59p
FINALF3H BAN       633   1-30-95   7:03p
FINKEL   BAN      1726   1-03-95   9:03p
FIREFIX  BAN       317   1-15-91  10:19a
FLANGER1 BAN        52   4-14-95   9:21a
FLC!TREG BAN      1024   1-26-95   5:26a
FLN-LP11 BAN      1266   9-06-98   9:46a
FLN-SP11 BAN      2262   8-02-98   1:27a
FLPYDRVR BAN      1377   2-27-91   5:26a
FLT-L&S3 BAN      1053   1-07-93   5:31a
FNW315-2 BAN      1168   1-29-95   9:00p
FORCE-NG BAN       347   3-05-91   9:54p
FOX25DS1 BAN       903   1-18-93   9:47p
FOXGRPH1 BAN       704   5-31-90  10:21a
FOXLN20A BAN      1218   7-29-91   6:13p
FOXTK693 BAN       133   6-28-93   2:14p
FPDKP5   BAN      1154   4-22-92   7:43p
FPUB20-1 BAN       317   3-26-90   1:05a
FRACTA~1 BAN       811   5-27-97   6:02a
FRACXTR2 BAN       535  12-31-96   5:00p
FRD-MGP4 BAN       131   8-28-93   6:44a
FRD-WPOT BAN       396   8-22-93   2:14p
FRLINES1 BAN       784   2-03-95  12:34a
FRLINES2 BAN       784   2-03-95  12:43a
FRLINES3 BAN       784   2-03-95  12:58a
FSNLSE01 BAN      2012  10-03-98   3:42a
FTL201-1 BAN       153   9-25-89   9:22a
FTR-DC5  BAN       632   2-04-95   9:29p
FTR-DC6  BAN       632   2-04-95   9:41p
FTS3PWA1 BAN      2009   1-20-95   3:32p
FTS3PWA2 BAN      2009   1-20-95   3:32p
FW4NTA01 BAN        34   7-28-91   5:27p
GANJA35  BAN       273  10-09-94   6:46a
GC2INC   BAN      1320  10-27-91   6:54a
GCAD61-1 BAN       816   8-07-93  11:54p
GDS      BAN       231   3-26-91  10:19a
GEARPWA  BAN      1055   7-14-95   2:31p
GENIIART BAN      1002   1-30-95   3:17p
GFLNK11C BAN       481   7-05-93   4:08p
GFQ      BAN       625   8-22-91   4:21a
GL-GSR5A BAN       910  11-20-97   2:17p
GMKAMI2  BAN       762  12-26-91   9:44a
GNS-DOS  BAN      2266   2-25-94  11:10a
GNS-KXHT BAN       490   2-04-95  10:42a
GNS-PAC2 BAN       976   1-11-95  11:40p
GNS_UKW2 BAN       789   4-07-95   8:20p
GNX!FWM1 BAN      1299   6-16-95   8:41p
GNX-JEW1 BAN      2284   8-25-95   8:05p
GODS1TDT BAN       396  10-27-92  11:19p
GODSPEED BAN       194  10-14-92   8:22p
GP230    BAN       322   7-09-90   4:04p
GRAFCT30 BAN       352   1-10-93   3:37a
GRAM20W1 BAN       382   3-24-93   3:30p
GRANP201 BAN      1327   7-22-96   9:48a
GRANP208 BAN      1031   7-22-96   9:48a
GRNMYST  BAN       634   3-14-95   2:56a
GRSM2101 BAN      2384   8-02-98  12:09a
GRV-WSCK BAN      1109   6-18-95   5:12p
GSZ0194  BAN      1189   1-31-94   3:28a
GTA-DOP2 BAN       978  12-11-94   9:20a
GUNDOC   BAN       466   3-29-90  11:02p
HARPSE3  BAN       736   9-29-92   7:14p
HBD-MINI BAN      1548  10-11-95   6:32p
HBD-VK01 BAN      1051   6-28-97   4:09a
HBD-VK35 BAN      1129   6-28-97   4:09a
HBD-VK36 BAN      2388   6-28-97   4:09a
HBDC9711 BAN      1615   9-26-97   3:52a
HDCOPY2A BAN       550   2-02-95   8:52p
HG3-1    BAN       478   7-12-93   2:14p
HG3-2    BAN       478   7-12-93   2:14p
HG3-3    BAN       478   7-12-93   2:14p
HG3-4    BAN       478   7-12-93   2:14p
HG3-5    BAN       478   7-12-93   2:14p
HG3-6    BAN       476   7-12-93   2:14p
HLC-CHK4 BAN      1788   1-13-95   7:51a
HLODIMG1 BAN      1235   7-08-93   2:14p
HLPM30-1 BAN       979   1-23-95  11:11p
HLPM30-2 BAN       979   1-23-95  11:11p
HLSFRM1  BAN       710   3-02-90   9:38p
HLSIM    BAN      1059   3-04-90   3:32p
HOLLNTA1 BAN        52   4-06-92   4:44p
HOTW10D1 BAN       772   5-05-90   2:08p
HS-COMMO BAN       118  10-26-91   2:33a
HS1040   BAN      1166   2-14-94   4:24a
HS121R   BAN       878   1-12-95   4:54a
HSLK10G1 BAN       273   1-05-92   4:37p
HST20    BAN       506  10-03-89  10:34a
HTC950R6 BAN      1325   7-13-95   6:17a
HTUGUI   BAN       631   1-29-95   4:52p
HVAMS-1  BAN      1159   8-06-94  11:29p
HVMOUSE  BAN       480   7-10-93   4:52p
HVRMWRD8 BAN      1624  11-26-93   9:00a
HYP-3-1  BAN      1372   2-26-93   1:27p
HYPADDK1 BAN       106   7-23-89   9:00p
HZN-VHW1 BAN       780   7-14-95   4:04p
HZN-VHW2 BAN       780   7-14-95   4:03p
IC-3DLW1 BAN      1396   3-07-80  11:38a
IC-AC125 BAN       555   7-06-95   6:45p
IC-BARB1 BAN       331   6-20-95  12:06p
IC-BDPR1 BAN       677   2-28-95   8:46p
IC-IODBC BAN      2633   1-12-95   5:19p
IC-QIS13 BAN      1852   6-27-95   5:59p
ICP-EEPR BAN      1718   6-25-95   6:02p
ICTCTW01 BAN      1035   5-03-99   4:45p
IC_LBA01 BAN       908   1-16-95  12:44p
IDEID11  BAN       321   6-13-92  10:13a
IL-MM2CR BAN       320   7-17-95   2:09p
INCA-3   BAN        80   3-22-93   3:07a
INDIV-1  BAN       868   7-17-89   8:59a
INET10A1 BAN       979   1-14-95   6:26a
INET10A2 BAN       979   1-14-95   6:27a
INF-RELT BAN       448   1-23-95  12:02p
INIT18A  BAN       754   9-25-89   9:22a
INK-RAM  BAN      1563   2-01-94   4:25a
INTEGRA1 BAN      1194   1-09-95   3:27p
INTEGRA2 BAN      1080   1-09-95   3:28p
INTEGRA3 BAN      1139   1-09-95   3:28p
INTEGRA4 BAN      1080   1-09-95   3:28p
IOMEGA-D BAN       481   6-20-93   2:14p
IP070011 BAN      1286   9-02-93   3:54a
IQ1A20R2 BAN      4811   7-17-95   3:17p
JOSH-R-M BAN       479  11-29-90   4:07a
JUCNCW02 BAN      1428   2-10-98   4:36p
JUMBO238 BAN       204  10-26-90   2:14p
JURASS-3 BAN       902   8-28-93   7:26a
KACCR301 BAN      1035   1-21-99   2:17a
