PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

COMPAQ SystemPro

[PCjs Machine "deskpro386"]

Waiting for machine "deskpro386" to load....

Directory of SystemPro Configuration Files 1.03

 Volume in drive A has no label
 Directory of A:\

READ     ME      18448   7-03-90  12:00p
US           <DIR>       7-11-90   1:27p
        2 file(s)      18448 bytes

 Directory of A:\US

.            <DIR>       7-11-90   1:27p
..           <DIR>       7-11-90   1:27p
!CHAA041 CFG     10466   7-03-90  12:00p
!CHAA081 CFG     10467   7-03-90  12:00p
!CHAA091 CFG     13156   7-03-90  12:00p
!CHAA161 CFG     11090   7-03-90  12:00p
!CHAA171 CFG     12929   7-03-90  12:00p
!ISA8100 CFG      1462   3-15-90  12:00p
!ISA8101 CFG      1843   3-15-90  12:00p
!ISA8102 CFG      1385   3-15-90  12:00p
!ISA8103 CFG      2340   3-15-90  12:00p
!ISA8200 CFG      3295   3-15-90  12:00p
!ISA8201 CFG      3784   3-15-90  12:00p
!ISA8202 CFG      4008   3-15-90  12:00p
!ISA8203 CFG     14529   3-15-90  12:00p
!ISA8300 CFG      1816   3-15-90  12:00p
!ISA8301 CFG      1778   3-15-90  12:00p
!ISA8302 CFG       270   3-15-90  12:00p
!ISA8303 CFG       502   3-15-90  12:00p
!ISA8304 CFG       790   3-15-90  12:00p
!ISA8305 CFG       561   3-15-90  12:00p
!ISA8306 CFG      7034   3-15-90  12:00p
!ISA8307 CFG      8068   3-15-90  12:00p
!ISA8308 CFG       464   3-15-90  12:00p
!ISA8309 CFG      2575   3-15-90  12:00p
!ISA830A CFG      8536   3-15-90  12:00p
!ISA830B CFG      6243   3-15-90  12:00p
!ISA830C CFG      2539   3-15-90  12:00p
!ISA830D CFG       507   3-15-90  12:00p
!ISA8400 CFG      1077   3-15-90  12:00p
!ISA8401 CFG      1811   3-15-90  12:00p
!ISA8402 CFG      2125   3-15-90  12:00p
!ISA8403 CFG      2094   3-15-90  12:00p
!ISA8500 CFG      1077   3-15-90  12:00p
!ISA8501 CFG       213   3-15-90  12:00p
!ISA8502 CFG      1433   3-15-90  12:00p
!ISA8503 CFG      1513   3-15-90  12:00p
!ISA8505 CFG       588   3-15-90  12:00p
!ISA8506 CFG      2036   3-15-90  12:00p
!ISA8507 CFG       986   3-15-90  12:00p
!ISA8508 CFG      1623   3-15-90  12:00p
!ISA8509 CFG      1162   7-03-90  12:00p
!ISA8700 CFG       814   3-15-90  12:00p
!ISA8701 CFG       622   3-15-90  12:00p
!ISA8702 CFG      2296   3-15-90  12:00p
!ISA8711 CFG      3912   3-15-90  12:00p
!ISA8712 CFG      4758   3-15-90  12:00p
!ISA8713 CFG      9431   3-15-90  12:00p
!ISA8714 CFG      9644   3-15-90  12:00p
!ISA8804 CFG      2727   3-15-90  12:00p
!ISA8805 CFG      2434   3-15-90  12:00p
!ISA8900 CFG      5903   3-15-90  12:00p
!ISA8901 CFG      5864   3-15-90  12:00p
!ISA8902 CFG      1344   3-15-90  12:00p
!ISA8903 CFG      6025   3-15-90  12:00p
!ISA8904 CFG      6515   3-15-90  12:00p
!ISA8905 CFG      6474   3-15-90  12:00p
!ISA8906 CFG      7361   3-15-90  12:00p
!ISA8907 CFG      7597   3-15-90  12:00p
!ISA8A00 CFG       766   3-15-90  12:00p
!ISA8B00 CFG      3487   3-15-90  12:00p
!ISA8B01 CFG      3894   3-15-90  12:00p
!ISA8C00 CFG      6507   3-15-90  12:00p
!ISA8C01 CFG      6168   3-15-90  12:00p
!ISA8C02 CFG      6615   3-15-90  12:00p
!ISA8C03 CFG      9383   3-15-90  12:00p
!ISA8C04 CFG      4577   3-15-90  12:00p
!ISA8C05 CFG      3418   3-15-90  12:00p
!ISA8C06 CFG      5410   3-15-90  12:00p
!ISA8C07 CFG      3631   3-15-90  12:00p
!ISA8C08 CFG      4176   3-15-90  12:00p
!ISA8D00 CFG      1321   3-15-90  12:00p
!ISA8D01 CFG      7477   3-15-90  12:00p
!ISA8E00 CFG      1308   3-15-90  12:00p
!ISA8F00 CFG      3570   7-10-90  12:00p
!ISA8F01 CFG      2309   3-15-90  12:00p
!ISA9000 CFG       667   3-15-90  12:00p
!ISA9001 CFG      1648   3-15-90  12:00p
!ISA9002 CFG      2454   3-15-90  12:00p
!ISA9100 CFG      4309   3-15-90  12:00p
!ISA9101 CFG      2095   3-15-90  12:00p
!ISA9102 CFG      8030   3-15-90  12:00p
!ISA9103 CFG      3387   3-15-90  12:00p
!ISA9200 CFG     12652   3-15-90  12:00p
!ISA9201 CFG     18845   3-15-90  12:00p
!ISA9202 CFG      5719   3-15-90  12:00p
!ISA9203 CFG      6607   3-15-90  12:00p
!ISA9204 CFG      6235   3-15-90  12:00p
!ISA9205 CFG      7150   3-15-90  12:00p
!ISA9206 CFG      6038   3-15-90  12:00p
!ISA9207 CFG      1648   3-15-90  12:00p
!ISA9300 CFG      5721   3-15-90  12:00p
!ISA9302 CFG      6571   3-15-90  12:00p
!ISA9303 CFG      6585   3-15-90  12:00p
!ISA9400 CFG      3620   3-15-90  12:00p
!ISA9401 CFG      3383   3-15-90  12:00p
!ISA9402 CFG      3854   3-15-90  12:00p
!ISA9403 CFG      5578   3-15-90  12:00p
!ISA9404 CFG      3263   3-15-90  12:00p
!ISA9405 CFG      5708   3-15-90  12:00p
!ISA9500 CFG      5641   3-15-90  12:00p
!ISA9600 CFG      3674   3-15-90  12:00p
!ISA9700 CFG      8346   3-15-90  12:00p
!ISA9800 CFG      2918   3-15-90  12:00p
!ISA9801 CFG      7635   3-15-90  12:00p
!ISA9802 CFG      4010   3-15-90  12:00p
!ISA9900 CFG      2360   3-15-90  12:00p
!ISA9901 CFG      2378   3-15-90  12:00p
!ISA9A00 CFG       638   3-15-90  12:00p
!ISA9A01 CFG      1249   3-15-90  12:00p
!ISA9B00 CFG      1141   3-15-90  12:00p
!ISA9C01 CFG      3951   3-15-90  12:00p
!ISA9C02 CFG      3951   3-15-90  12:00p
!ISA9C03 CFG      3950   3-15-90  12:00p
!ISA9D00 CFG      4056   3-15-90  12:00p
!ISA9E00 CFG      1476   3-15-90  12:00p
!ISA9E01 CFG      2252   3-15-90  12:00p
!ISA9F00 CFG      2832   3-15-90  12:00p
!ISA9F02 CFG      2839   3-15-90  12:00p
!ISA9F03 CFG      1575   3-15-90  12:00p
!ISA9F04 CFG      2573   3-15-90  12:00p
!ISA9F05 CFG      1259   3-15-90  12:00p
!ISA9F07 CFG      3170   3-15-90  12:00p
!ISAA000 CFG      2399   3-15-90  12:00p
!ISAA100 CFG      2467   3-15-90  12:00p
!ISAA101 CFG      2806   3-15-90  12:00p
!ISAA102 CFG      6072   3-15-90  12:00p
!ISAA103 CFG      6752   3-15-90  12:00p
!ISAA200 CFG      2676   3-15-90  12:00p
!ISAA201 CFG      2459   3-15-90  12:00p
!ISAA202 CFG      1959   3-15-90  12:00p
!ISAA300 CFG      1103   3-15-90  12:00p
!ISAA400 CFG      2379   3-15-90  12:00p
!ISAA401 CFG      7078   3-15-90  12:00p
!ISAA500 CFG      4710   3-15-90  12:00p
!ISAA501 CFG      6640   3-15-90  12:00p
!ISAA600 CFG      5123   3-15-90  12:00p
!ISAA700 CFG      2149   3-15-90  12:00p
!ISAA701 CFG      1487   3-15-90  12:00p
!ISAA800 CFG      5961   3-15-90  12:00p
!ISAAB01 CFG       936   7-03-90  12:00p
!ISAAB02 CFG       935   7-03-90  12:00p
!ISAAC00 CFG      2101   3-15-90  12:00p
!ISAAC01 CFG      2609   3-15-90  12:00p
!ISAAE01 CFG      6349   3-15-90  12:00p
!ISAAE02 CFG      6511   3-15-90  12:00p
!ISAAE03 CFG      6861   3-15-90  12:00p
!ISAAF00 CFG      5307   3-15-90  12:00p
!ISAB000 CFG      4831   3-15-90  12:00p
!ISAB100 CFG      1234   3-15-90  12:00p
!ISAB101 CFG      1536   3-15-90  12:00p
!ISAB401 CFG      3127   3-15-90  12:00p
!ISAB402 CFG      4243   3-15-90  12:00p
!ISAB403 CFG      3567   3-15-90  12:00p
!ISAB404 CFG      4840   3-15-90  12:00p
!ISAB500 CFG      5911   3-15-90  12:00p
!ISAB600 CFG      1091   3-15-90  12:00p
!ISAB601 CFG      2004   3-15-90  12:00p
!ISAB602 CFG      2048   3-15-90  12:00p
!ISAB700 CFG      1426   3-15-90  12:00p
!ISAB701 CFG      2609   3-15-90  12:00p
!ISAB702 CFG      2684   3-15-90  12:00p
!ISAB800 CFG      1254   3-15-90  12:00p
!ISAB801 CFG      1043   3-15-90  12:00p
!ISAB900 CFG      4007   3-15-90  12:00p
!ISAB901 CFG      7062   3-15-90  12:00p
!ISAB903 CFG      4244   3-15-90  12:00p
!ISAB904 CFG      5196   3-15-90  12:00p
!ISAB905 CFG      5567   3-15-90  12:00p
!ISABA00 CFG       763   3-15-90  12:00p
!ISABA01 CFG      1412   3-15-90  12:00p
!ISABA02 CFG       757   3-15-90  12:00p
!ISABA03 CFG      1507   3-15-90  12:00p
!ISABB00 CFG      7486   3-15-90  12:00p
!ISABC00 CFG      5774   3-15-90  12:00p
!ISABC01 CFG      1808   3-15-90  12:00p
!ISABD00 CFG      5737   3-15-90  12:00p
!ISABD02 CFG      6611   3-15-90  12:00p
!ISABD03 CFG      6625   3-15-90  12:00p
!ISABE00 CFG      2197   3-15-90  12:00p
!ISABE01 CFG      3024   3-15-90  12:00p
!ISABE02 CFG      3834   3-15-90  12:00p
!ISABE03 CFG      2579   3-15-90  12:00p
!ISABE04 CFG      3448   3-15-90  12:00p
!ISABE05 CFG      1323   3-15-90  12:00p
!ISABE06 CFG      7467   3-15-90  12:00p
!ISABE07 CFG      1253   3-15-90  12:00p
!ISABE08 CFG      2667   3-15-90  12:00p
!ISABF00 CFG      1288   3-15-90  12:00p
!ISAC000 CFG      3027   3-15-90  12:00p
!ISAC001 CFG      4264   3-15-90  12:00p
!ISAC100 CFG      3993   3-15-90  12:00p
!ISAC200 CFG      1959   3-15-90  12:00p
!ISAC201 CFG       907   3-15-90  12:00p
!ISAC300 CFG      1181   3-15-90  12:00p
!ISAC301 CFG      1876   3-15-90  12:00p
!ISAC302 CFG      1190   3-15-90  12:00p
!ISAC303 CFG      1117   3-15-90  12:00p
!ISAC304 CFG      1344   3-15-90  12:00p
!ISAC400 CFG      1839   3-15-90  12:00p
!ISAC500 CFG      1750   3-15-90  12:00p
!ISAC700 CFG       780   3-15-90  12:00p
!ISAC701 CFG      2819   3-15-90  12:00p
!ISAC800 CFG      1174   3-15-90  12:00p
!ISAC900 CFG      9412   3-15-90  12:00p
!ISACA00 CFG      1460   3-15-90  12:00p
!ISACA01 CFG      1682   3-15-90  12:00p
!ISACA02 CFG      3317   3-15-90  12:00p
!ISACB00 CFG      1580   3-15-90  12:00p
!ISACC00 CFG       284   3-15-90  12:00p
!ISACD00 CFG       772   3-15-90  12:00p
!ISACE00 CFG      1051   3-15-90  12:00p
!ISACF00 CFG      2309   3-15-90  12:00p
!ISAD000 CFG      2236   3-15-90  12:00p
!ISAD001 CFG      2147   3-15-90  12:00p
!ISAD100 CFG      7808   5-30-90  12:00p
!ISAD200 CFG      4123   3-15-90  12:00p
!ISAD300 CFG      3446   3-15-90  12:00p
!ISAD400 CFG      1239   3-15-90  12:00p
!ISAD401 CFG      3514   3-15-90  12:00p
!ISAD402 CFG      3635   3-15-90  12:00p
!ISAD500 CFG      1358   3-15-90  12:00p
!ISAD501 CFG      1294   3-15-90  12:00p
!ISAD600 CFG      1832   3-15-90  12:00p
!ISAD700 CFG      8379   3-15-90  12:00p
!ISAD701 CFG      1865   3-15-90  12:00p
!ISAD702 CFG      7453   3-15-90  12:00p
!ISAD800 CFG      8346   3-15-90  12:00p
!ISAD801 CFG      8031   3-15-90  12:00p
!ISAD802 CFG      5311   3-15-90  12:00p
!ISAD900 CFG      3872   3-15-90  12:00p
!ISADA00 CFG      4717   3-15-90  12:00p
!ISADA01 CFG      4820   3-15-90  12:00p
!ISADB00 CFG      1856   3-15-90  12:00p
!ISADB01 CFG      2168   3-15-90  12:00p
!ISADC00 CFG      1725   3-15-90  12:00p
!ISADD00 CFG      1488   3-15-90  12:00p
!ISADE00 CFG      1660   3-15-90  12:00p
!ISAE300 CFG      1942   7-03-90  12:00p
!ISAE401 CFG      3340   7-10-90  12:00p
!ISAE402 CFG      1435   7-10-90  12:00p
!MET1104 CFG      4325   3-15-90  12:00p
!MET1128 CFG      4484   3-15-90  12:00p
!TCO010C CFG      3735   3-15-90  12:00p
!TCO030D CFG      2871   3-15-90  12:00p
!TCO040B CFG      2856   3-15-90  12:00p
!TEC8000 CFG      2346   3-15-90  12:00p
!TEC8001 CFG      2613   3-15-90  12:00p
!TEC8002 CFG      2431   3-15-90  12:00p
!TEC8003 CFG      2974   3-15-90  12:00p
!UBIA100 CFG      1991   3-15-90  12:00p
!UBIA200 CFG      2092   3-15-90  12:00p
!UBIB100 CFG      6462   3-15-90  12:00p
!UBIB200 CFG      7405   3-15-90  12:00p
!UBIC100 CFG      2427   3-15-90  12:00p
!UBID100 CFG      7818   3-15-90  12:00p
!VMI0201 CFG       968   3-15-90  12:00p
!VMI0211 CFG      1292   3-15-90  12:00p
!VMI0601 CFG      1204   3-15-90  12:00p
!VMI0E01 CFG      1057   3-15-90  12:00p
!WDC0300 CFG      6117   3-15-90  12:00p
!WDC0301 CFG      7423   3-15-90  12:00p
!WDC03E0 CFG      6999   3-15-90  12:00p
!WDC03E1 CFG      8347   3-15-90  12:00p
!WDC03E2 CFG      5656   3-15-90  12:00p
!WDC03E3 CFG      8411   3-15-90  12:00p
!WDC03E4 CFG      5359   3-15-90  12:00p
!WDC0510 CFG      5724   3-15-90  12:00p
!WDC13E0 CFG      7375   3-15-90  12:00p
!!CFG    NDX     19763   7-10-90   3:34p
      270 file(s)    1041119 bytes

Total files listed:
      272 file(s)    1059567 bytes
                      322560 bytes free

SystemPro Configuration Files 1.03

Directory of SystemPro Diagnostics 7.08

 Volume in drive A is DIAGS
 Directory of A:\

DIAG     CPQ*    18089   9-25-90  12:00p
R_DNLOAD EXE*    28472   9-25-90  12:00p
LOGO     EXE      6765   9-25-90  12:00p
DD       EXE     20005   9-25-90  12:00p
DD_UTIL  EXE     74023   9-25-90  12:00p
DIAG     EXE*   114430   9-25-90  12:00p
DIAG     OVL*   214960   9-25-90  12:00p
DIAGEISA OVL*    24784   9-25-90  12:00p
TEST     COM      3110   9-25-90  12:00p
ARSTART  COM       496   9-25-90  12:00p
SETUP    EXE     78046   9-25-90  12:00p
MAC380   BIN     24592   9-25-90  12:00p
INSPECT  EXE     67496   9-25-90  12:00p
MDMI     EXE     15128   9-25-90  12:00p
README   CPQ      1847   9-25-90  12:00p
README2  CPQ      1847   9-25-90  12:00p
       16 file(s)     694090 bytes
                       28672 bytes free

SystemPro Diagnostics 7.08

Directory of SystemPro Owner Registration 3.05

 Volume in drive A is US 100890
 Directory of A:\

BIO      COM*    23943  10-08-90  12:00p
DOS      COM*    32112  10-08-90  12:00p
COM      EXE*      885  10-08-90  12:00p
ORD      EXE    215341  10-08-90  12:00p
CONFIG   SYS*       49  10-08-90  12:00p
CNTRL    ORD*    10961  10-08-90  12:00p
        6 file(s)     283291 bytes
                      443392 bytes free

SystemPro Owner Registration 3.05

Directory of SystemPro EISA Configuration 1.15

 Volume in drive A is SYSTEMCFG
 Directory of A:\

BIO      COM*    23943   8-27-90  12:00p
DOS      COM*    32592   8-27-90  12:00p
COM      EXE*     2014   8-27-90  12:00p
CF       EXE    364433   8-27-90  12:00p
SD       EXE      8743   8-27-90  12:00p
SD_INIT  EXE     13833   8-27-90  12:00p
SD_UTIL  EXE    165309   8-27-90  12:00p
LOGO     EXE      7117   8-27-90  12:00p
CPQSETUP OVL     95356   8-27-90  12:00p
!CPQ0401 CFG     17495   8-27-90  12:00p
!CPQ1201 CFG     16785   8-27-90  12:00p
!CPQ0101 CFG     18976   8-27-90  12:00p
!CPQ4001 CFG      1718   8-03-90  12:00p
!CPQ4300 CFG      1137   8-03-90  12:00p
!CPQ5000 CFG       475   8-03-90  12:00p
!CPQ5900 CFG       477   8-03-90  12:00p
!CPQ6000 CFG      3561   8-03-90  12:00p
!CPQ9990 CFG       556   8-03-90  12:00p
!CPQ9991 CFG       526   8-03-90  12:00p
!CPQ9999 CFG       556   8-03-90  12:00p
!CPQ999A CFG       526   8-03-90  12:00p
!CPQFA0D CFG       341   8-03-90  12:00p
!CPQFA0E CFG       341   8-03-90  12:00p
!CPQFA0F CFG       306   8-03-90  12:00p
!CPQFA1A CFG       330   8-03-90  12:00p
!CPQFB03 CFG      2608   8-03-90  12:00p
!CPQFB07 CFG       835   8-03-90  12:00p
!CPQFC0B CFG      5852   8-03-90  12:00p
!CPQFD08 CFG      1140   8-03-90  12:00p
!CPQFD13 CFG      1221   8-03-90  12:00p
!CPQFD17 CFG      1512   8-03-90  12:00p
CF_HELP  HLP     46971   8-27-90  12:00p
CONFIG   SYS        54   8-27-90  12:00p
HIMEM    EXE*    13335   8-27-90  12:00p
       34 file(s)     850974 bytes
                      597504 bytes free

SystemPro EISA Configuration 1.15

Directory of SystemPro User Programs 7.05 (Disk 1)

 Volume in drive A is USR1 092890
 Directory of A:\

CEMM386N     <DIR>       9-28-90  12:00p
DOS331       <DIR>       9-28-90  12:00p
DOS4         <DIR>       9-28-90  12:00p
GERMAN       <DIR>       9-28-90  12:00p
NW286        <DIR>       9-28-90  12:00p
NW386        <DIR>       9-28-90  12:00p
OS2          <DIR>       9-28-90  12:00p
NW386V31     <DIR>       9-28-90  12:00p
PHARLAP      <DIR>       9-28-90  12:00p
ADAPT    COM     38555   9-28-90  12:00p
CHARSET  COM      2807   9-28-90  12:00p
HELP     COM     57001   9-28-90  12:00p
KEYB     COM     11076   9-28-90  12:00p
KEYBDP   COM     13284   9-28-90  12:00p
KP       COM     22670   9-28-90  12:00p
PWRCON   COM     42392   9-28-90  12:00p
README   COM      7528   9-28-90  12:00p
CACHE    EXE     36290   9-28-90  12:00p
CEMM     EXE     43485   9-28-90  12:00p
CEMMP    EXE     22693   9-28-90  12:00p
HIMEM    EXE     14001   9-28-90  12:00p
THINNO   F8       2048   9-28-90  12:00p
THINUS   F8       2048   9-28-90  12:00p
THINNO   F14      3584   9-28-90  12:00p
THINUS   F14      3584   9-28-90  12:00p
THINNO   F16      4096   9-28-90  12:00p
THINUS   F16      4096   9-28-90  12:00p
CLOCK    SYS      1794   9-28-90  12:00p
KEYBOARD SYS     41164   9-28-90  12:00p
VDISK    SYS      9320   9-28-90  12:00p
README             950   9-28-90  12:00p
       31 file(s)     384466 bytes

 Directory of A:\CEMM386N

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
CEMM     EXE     44845   9-28-90  12:00p
README   CEM      1063   9-28-90  12:00p
        4 file(s)      45908 bytes

 Directory of A:\DOS331

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
MODE     COM     16628   9-28-90  12:00p
MORE     COM       314   9-28-90  12:00p
ANSI     SYS      2023   9-28-90  12:00p
DISPLAY  SYS     11997   9-28-90  12:00p
        6 file(s)      30962 bytes

 Directory of A:\DOS4

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
MODE     COM     30490   9-28-90  12:00p
MORE     COM      2158   9-28-90  12:00p
ANSI     SYS      9305   9-28-90  12:00p
DISPLAY  SYS     16251   9-28-90  12:00p
        6 file(s)      58204 bytes

 Directory of A:\GERMAN

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
README   EGA       361   9-28-90  12:00p
EGAGR    CPI     19728   9-28-90  12:00p
        4 file(s)      20089 bytes

 Directory of A:\NW286

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
CPQDA286 DSK       526   9-28-90  12:00p
CPQDA286 OBJ      4918   9-28-90  12:00p
        4 file(s)       5444 bytes

 Directory of A:\NW386

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
CPQDA386 DSK     14357   9-28-90  12:00p
        3 file(s)      14357 bytes

 Directory of A:\OS2

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
PWRCON   SYS      4344   9-28-90  12:00p
1        10  <DIR>       9-28-90  12:00p
        4 file(s)       4344 bytes

 Directory of A:\OS2\1.10

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
FORMAT   COM     48800   9-28-90  12:00p
QWRITE   EXE     10751   9-28-90  12:00p
CACHE01  SYS     14540   9-28-90  12:00p
DISK01   SYS     31927   9-28-90  12:00p
README   OS2      7600   9-28-90  12:00p
        7 file(s)     113618 bytes

 Directory of A:\NW386V31

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
IDA_MON  CFG       550   9-28-90  12:00p
CPQDA386 DSK     14357   9-28-90  12:00p
IDA_STAT EXE    150295   9-28-90  12:00p
IDA_MON  NLM     55384   9-28-90  12:00p
README   V31     15668   9-28-90  12:00p
        7 file(s)     236254 bytes

 Directory of A:\PHARLAP

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
PHAR486  COM      2266   9-28-90  12:00p
        3 file(s)       2266 bytes

Total files listed:
       79 file(s)     915912 bytes
                      525312 bytes free

SystemPro User Programs 7.05 (Disk 1)

Directory of SystemPro User Programs 7.05 (Disk 2)

 Volume in drive A is USR2 092890
 Directory of A:\

W386LCD      <DIR>       9-28-90  12:00p
WIN286       <DIR>       9-28-90  12:00p
WIN386       <DIR>       9-28-90  12:00p
WINDOWS      <DIR>       9-28-90  12:00p
        4 file(s)          0 bytes

 Directory of A:\W386LCD

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
W386LCD  386    140571   9-28-90  12:00p
W386LCD  3EX     37404   9-28-90  12:00p
W386LCD  DRV     32720   9-28-90  12:00p
W386LCD  GRB      8605   9-28-90  12:00p
W386LCD  LGO       468   9-28-90  12:00p
README   LCD      3651   9-28-90  12:00p
        8 file(s)     223419 bytes

 Directory of A:\WIN286

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
CPQVG286 DRV     35296   9-28-90  12:00p
CPQVG286 GRB      3938   9-28-90  12:00p
CPQVG286 LGO       468   9-28-90  12:00p
        5 file(s)      39702 bytes

 Directory of A:\WIN386

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
README   386      1197   9-28-90  12:00p
CPQVG386 386    141032   9-28-90  12:00p
CPQVG386 DRV     35312   9-28-90  12:00p
CPQVG386 3EX     37356   9-28-90  12:00p
CPQVG386 GRB      8605   9-28-90  12:00p
CPQVG386 LGO       468   9-28-90  12:00p
        8 file(s)     223970 bytes

 Directory of A:\WINDOWS

.            <DIR>       9-28-90  12:00p
..           <DIR>       9-28-90  12:00p
CPQIVGS  DRV     74288   9-28-90  12:00p
CGA40850 FON      3445   9-28-90  12:00p
CGA40WOA FON      3278   9-28-90  12:00p
CGA80850 FON      2792   9-28-90  12:00p
CGA80WOA FON      2780   9-28-90  12:00p
EGA40850 FON      3768   9-28-90  12:00p
EGA40WOA FON      3649   9-28-90  12:00p
EGA80850 FON      2961   9-28-90  12:00p
EGA80WOA FON      2983   9-28-90  12:00p
VGAFIX   FON      2453   9-28-90  12:00p
VGAOEM   FON      2989   9-28-90  12:00p
VGASYS   FON      2620   9-28-90  12:00p
VGACOLOR GR2      3509   9-28-90  12:00p
VGA      GR3      9307   9-28-90  12:00p
OEMSETUP INF       623   9-28-90  12:00p
VGALOGO  LGO      1085   9-28-90  12:00p
VGALOGO  RLE      5696   9-28-90  12:00p
README   WIN      4278   9-28-90  12:00p
       20 file(s)     132504 bytes

Total files listed:
       45 file(s)     619595 bytes
                      827904 bytes free

SystemPro User Programs 7.05 (Disk 2)